District Office Staff Directory - 503-359-8110 + Ext.
| District Office | Cornelius | Dilley | Echo Shaw | Fern Hill | FG Community School | FGHS | Harvey Clarke | Joseph Gale | Neil Armstrong | Tom McCall | |
Use Ctrl + F to bring up dialogue box - enter staff name to go directly to entry
| Name | Title | Ext. | Direct |
| Bafaro, Brad | Director of Special Education | 4520 | 503-359-2418 |
| Bahnsen, Kathy | Superintendent Secretary | 4521 | 503-359-2406 |
| Brewer, Jennifer | Accounts Receivable - Payroll | 4525 | - |
| Buehler, Beth | Nutrition Services & Technology | 4555 | - |
| Cruchelow, Georgia | Nutrition Services Secretary | 4524 | - |
| Curtis, Yvonne | Superintendent | 4521 | 503-359-2406 |
| Hawkins, Brian | Director of Technology | 4531 | 503-359-2427 |
| Hunn, Debbie | Accounting Supervisor | 4545 | 503-359-2426 |
| Inkley, Doris | Business Office Secretary | 4532 | 503-359-2408 |
| Kintz, Virginia | Special Education Secretary | 4534 | 503-359-2403 |
| Lerwick, Jeri | AmeriCorps Program Director | 4568 | 503-359-2487 |
| Malapit, Kent | Client Support Specialist | 4538 | - |
| Mayo, Janelle | Autism Specialist | 4536 | - |
| Nemeyer, Cyndy | Human Resources Secretary | 4540 | 503-359-2414 |
| Neuhardt, Bob | Senior Network Administrator | 4541 | - |
| O'Handley, Toby | Special Education Coordinator | 4577 | - |
| O'Neill, John | Assistant Superintendent | 4526 | 503-359-2430 |
| Palominos, Mina | District Receptionist/HR Assistant | 4542 | - |
| Pinon, Enrique | Senior Network Administrator | 4529 | 503-359-2415 |
| Potter, Connie | Chief of Staff | 4543 | 503-359-2420 |
| Rodriguez, Kathy | Migrant Education | 5010 | - |
| Scott, Fran | Director of Nutrition Services | 4548 | - |
| Schofield, Mike | Director of Business & Support Services | 4547 | 503-359-2425 |
| Shearer, Kim | Special Education Coordinator | 4552 | 503-359-2421 |
| Shields, Jo | Payroll Specialist | 4549 | - |
| Terrible, Leonard | ELD Coordinator | 4528 | |
| Thrush, Debbie | Client Support Specialist | 4557 | - |
| Todd, Julie | Accounts Payable | 4558 | - |
| Torres, Jose | Bilingual Parent Liaison | 4564 | |
| Trout, Kristen | Nutrition Services Operations Manager | 4546 |
